Cloud Database Top 20
The Cloud Database Report has identified the following vendors as leaders in the cloud database market, based on their enterprise capabilities, platform adaptability, innovation, and business value.
Cloud Database Top 20
Vendor | Database Offerings | Differentiators | Foley's Take |
---|---|---|---|
AWS | Amazon Aurora, RDS, Redshift, DynamoDB, DocumentDB, and more | Wide choice of databases for various data types and workloads. Integration with AWS services, ML frameworks. | 15 databases may be too much of a good thing. |
Cloudera | Cloudera Data Platform, CDP Private Cloud | Distributed file system functions as "enterprise data cloud." Expertise in Apache Hadoop and data warehousing. | In transition and under pressure. |
Cockroach Labs | CockroachDB, CockroachCloud | PostgreSQL on AWS, Azure, GCP, and on premises. $160 million in VC funding in January 2021. | Rising star in hybrid, multicloud PostgreSQL. |
Couchbase | Couchbase Cloud | NoSQL document database with cloud, server, and mobile versions. | Keeping pressure on MongoDB in NoSQL document databases. |
Databricks | Databricks Lakehouse Platform | Sofware environment based on Apache Spark for data engineering and analytics. Investors include Alphabet, Amazon, Microsoft, Salesforce. | One of the best at data engineering. |
DataStax | DataStax Enterprise, Astra cloud service | Astra is Apache Cassandra NoSQL database as a service, with new data APIs. Astra Serverless in beta. | Riding the popularity of Casssandra among developers. |
Cloud Spanner, BigTable, BigQuery, Firestore, Firebase, and more | Range of Google-developed, cloud-native databases, plus managed popular SQL and NoSQL DBs. | Enterprise-class databases with a rocket boost from CEO Thomas Kurian. | |
IBM | DB2, Netezza, Cloudant, Informix, and more | Nearly two dozen databases, including non-IBM databases, offered on the IBM Cloud. | Of interest primarily to Big Blue's existing base. |
InterSystems | InterSystems IRIS, Cache | Cache is an object, relational database; IRIS, a data platform for transactions and analytics, with integrated ML. Multicloud, vertical industry focus. | A leading player in healthcare data management. |
MariaDB | MariaDB, SkySQL | Open source relational SQL database from the developers of MySQL (acquired by Oracle); SkySQL is the cloud offering. | MySQL alternative with an impressive lineage. |
MarkLogic | MarkLogic Server, MarkLogic Data Hub | NoSQL multimodel database for transactional, operational, and analytics apps. MarkLogic Data Hub is a fully managed cloud service. | Excels at data integration, one the biggest challenges in data management. |
Microsoft | Azure SQL, Cosmos DB, and more | Microsoft's SQL Server in deployment options and Cosmos DB, a fully managed NoSQL database. Azure Synapse Analytics for data warehousing. | #1 rated cloud provider by Cloud Wars, and often the preferred option for Microsoft customers. |
MongoDB | MongoDB Atlas, Realm | NoSQL document database with data lake, mobile, and multicloud capabilities. | Popular for new apps, but still earning its stripes in the enterprise. |
Neo4J | Neo4J Database, Neo4J Aura Cloud | Open source, NoSQL graph database for showing data relationships. Aura Cloud available on AWS, Azure, GCP. | Relationships are everything—with data as in life! |
Oracle | Oracle Autonomous Database, Oracle MySQL, Oracle NoSQL, and more | Oracle Database is multimodel, multi-workload, available on Oracle Cloud and on premises. Also, MySQL and NoSQL cloud services. | The leader in enterprise-class databases. |
Redis Labs | Redis Enterprise Cloud | NoSQL in-memory data store supports abstract data structures, such as strings, lists, maps. | Popular with developers, but hard to decipher for line of business. |
SAP | SAP HANA, SAP IQ, SAP Adaptive Server Enterprise, SAP SQL Anywhere | SAP HANA and SAP HANA Cloud are in-memory, relational databases. SAP also offers databases for OLTP, analytics, mobile. | The choice for SAP business apps. |
Snowflake | Snowflake Data Cloud | SQL compatible data warehouse and data lakes. | Innovative data platform for sharing business insights more widely. |
Teradata | Teradata Vantage Advanced SQL Engine | SQL database with highly scalable MPP architecture for complex analytics workloads. | Proven, enterprise-scale data warehouse used across industries. |
Vertica | Vertica | Database with SQL interface, built-in machine learning. Runs on Hadoop at exabyte scale. | Parent company Micro Focus pursuing turnaround plan following HPE software acquisition. |
Source: Cloud Database Report
Navigate the Cloud Database Report
Subscribe to the Database Report
Stay up to date on the latest happenings — and it’s free!
Sponsor the Cloud Database Report
Share your message with our global audience.